Most Recent Charlestown Homes For Sale
| View All Charlestown Homes For Sale | ||
|
6809 Hibernia Rd, Charlestown, IN 47111 | $180,000 4 beds, 2 baths |
|
5420 Mansfield Way, Charlestown, IN 47111 | $145,500 2 baths |
|
7515 Highway 62, Charlestown, IN 47111 | $349,900 4 beds, 2.5 baths |
Real Estate Resources |
Charlestown Apartments
There are 65 apartments found in and near the Charlestown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 07/29/2010 | $1,304 | 4.750% | 0.000 | 4.820% | $585 |
| Amerisave | 07/29/2010 | $1,230 | 4.250% | 1.975 | 4.430% | $585 |
| Amerisave | 07/29/2010 | $1,267 | 4.500% | 0.671 | 4.569% | $585 |
| AimLoan.com - A Direct Lender | 07/29/2010 | $1,230 | 4.250% | 0.831 | 4.406% | $1,995 |
| AimLoan.com - A Direct Lender | 07/29/2010 | $1,248 | 4.375% | 0.000 | 4.460% | $1,995 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings